specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Preparing for the day in the morning becomes anything but ordinary when you find yourself in a space filled with elements that showcase your unique taste. In particular, having a faucet that complements your personal style can make all the difference. This faucet is not only ADA Compliant, but it also boasts a flow rate of 1.8 gallons per minute, ensuring water efficiency without compromising performance.
Equipped with two handle levers and measuring 7-7/8" from deck to aerator, this brass faucet combines both functionality and elegance. And with the assurance of a LIFETIME LIMITED WARRANTY, you can have peace of mind knowing that Peerless bar faucets are built to last.
So, whether you're starting your day with a quick cup of coffee or winding down with a relaxing drink in the evening, this faucet will make the experience even more enjoyable. Upgrade your morning routine with a faucet that not only meets your practical needs but also reflects your personal style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Peerless | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Deck Mount | ||||
finish_type | Chrome | ||||
material | Brass | ||||
color | Chrome | ||||
number_of_handles | 2 | ||||
included_components | Aerator, Handle | ||||
hole_count | 3 | ||||
special_feature | Water Efficient | ||||
handle_type | Lever | ||||
installation_type | Deck Mounted | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
model_name | P288LF | ||||
handle_material | Brass | ||||
item_weight | 3.17 ounces | ||||
warranty_type | lifetime | ||||
manufacturer | Delta Faucet | ||||
upc | 034449652261 | ||||
global_trade_identification_number | 00034449652261 | ||||
part_number | P288LF | ||||
product_dimensions | 5.03 x 6.03 x 11.31 inches | ||||
item_model_number | P288LF | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
head_style | Standard | ||||
certification | certified frustration-free | ||||
special_features | Water Efficient | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Faucet and Finish Lifetime Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #368,253 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #121 in Bar Sink Faucets | ||||
date_first_available | June 22, 2011 |
MORE FROM peerless faucet
MORE FROM recommendation