specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Easily find the perfect kitchen faucet with the complete range of Peerless(R) options available. You've come to the right place if you're searching for the ideal faucet to enhance your kitchen sink. Whether you prefer traditional, contemporary, or transitional styles, you'll discover exactly what you're looking for here. The only challenge will be selecting a favorite from our extensive collection. With Peerless kitchen faucets, you can personalize your kitchen space to suit your taste and needs. Our ADA Compliant faucets offer convenience and accessibility for all users. With a flow rate of 1.8 gallons per minute, you can enjoy water efficiency without compromising performance. The two handle lever design allows for easy control of water temperature and flow. Additionally, the 5-7/8" deck to aerator height provides ample space for various kitchen tasks. Made from durable brass, our faucets are built to last and withstand daily use. Experience the perfect combination of style and functionality with Peerless kitchen faucets.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Peerless | ||||
recommended_uses_for_product | Kitchen | ||||
mounting_type | Deck Mount | ||||
finish_type | Chrome | ||||
color | Chrome | ||||
number_of_handles | 2 | ||||
included_components | Aerator, Handle | ||||
hole_count | 3 | ||||
special_feature | ADA Compliant | ||||
handle_type | Lever | ||||
installation_type | mini_spread, wall_mount, Wall Mounted | ||||
maximum_flow_rate | 1.8 Gallons Per Minute | ||||
model_name | LAV FAUCET | ||||
handle_material | Brass | ||||
manufacturer | Delta Faucet | ||||
upc | 034449652162 | ||||
global_trade_identification_number | 00034449652162 | ||||
part_number | P299208LF | ||||
item_weight | 2.62 pounds | ||||
product_dimensions | 9 x 10.06 x 7.06 inches | ||||
country_of_origin | China | ||||
item_model_number | P299208LF | ||||
is_discontinued_by_manufacturer | No | ||||
size | Pack of 1 | ||||
finish | Chrome | ||||
item_package_quantity | 1 | ||||
head_style | Standard | ||||
special_features | ADA Compliant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Faucet and Finish Lifetime Limited Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #940,652 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #4,260 in Touch On Kitchen Sink Faucets | ||||
date_first_available | June 22, 2011 |
MORE FROM peerless faucet
MORE FROM recommendation